Genetec
Native Integration Available
This integration requires a Class 2 License and a Device Server. Please contact your account manager for more details.
The configuration of the integration in SureView is simple and follows a standard set of functionality that is exposed by the SureView API and in this document. However these advanced systems have a wide variety of custom settings that can affect the performance of this integration. As such it’s important to budget for professional services from the SureView support team to assist in configuring your system to work with SureView and also to tailor the integration if needed to your unique custom setup. Please contact your sales representative for details about our professional services.
Integration Summary
What is Genetec? It is a Video Management Software (VMS) system.
Integration Description: The Integration is an advanced system-to-system integration and is a VMS platform that allows a user to view live camera along with recorded camera footage, perform remote tasks such as relay activation/deactivation, perform audio communication and supports multiple alarm types. A variety of this functionality can be used via the SureView platform, Please see the features list for a full breakdown of this.
Native Integration: Supported Features
- Live Video
- Camera Playback
- PreAlarm Recording
- PTZ
- Sync / Get Config
- Alarms (5.12+)
Native Integration: Requirements
- Compatible Genetec version confirmed
- Genetec SureView License
- Network Ports Opened
- Genetec User Permissions Configured
- Media Gateway Role Installed and Configured
- Genetec Cameras set to H.264
- SSL Certificate applied to Genetec Directory Server & Service User Configured
- SureView Genetec Router service deployed to Genetec Directory Server
- SureView Genetec Integration deployed to SureView OpsLink Server
The full details of each requirement are detailed in the sections below.
Version Requirements
- Genetec Security Center 5.2
- Genetec Security Center 5.5
- Genetec Security Center 5.7
- Genetec Security Center 5.9
- Genetec Security Center 5.10
- Genetec Security Center 5.11
- Genetec Security Center 5.12
License Requirements
You must obtain the SureView part in order for our integration to connect to Genetec Security Center. The part number depends on your connection requirements, the options are:
- GSC-1SDK-SUREVIEW-SVS - This is for a single connection. You can choose multiple connections if you have a failover setup. Ideal for smaller, single server installations.
- GSC-SDK-SUREVIEW-SVS - This is for unlimited connections. Ideal for larger, multi-server installations.
The license part must be obtained from Genetec and applied to your Genetec Directory server.
Network Requirements
From |
To |
Port |
Use |
Device Server |
SureView Router on Genetec Directory Server(s) |
443 TCP |
Commands |
Device Server |
Genetec Media Gateway on Genetec Media Server(s) |
654 TCP |
Video |
Permission Requirements
You must have a username for Sureview to use (whether a Windows user linked to Active Directory or a Genetec user account) which ideally is a member of the "Administrators" group in Genetec or at the very least has the following permissions set:
- Application privileges:
- Log on using the SDK = Allow
- Federation = Allow
- Administrative privileges:
- Logical entities:
- View area properties = Allow
- Physical entities:
- View camera properties = Allow
- Alarm management:
- View alarm properties = Allow
- Logical entities:
- Task privileges:
- Alarm management:
- Alarm report = Allow
- Alarm management:
- Action privileges:
- Cameras:
- View live video = Allow
- View playback = Allow
- Cameras:
Media Gateway
You must install the Media Gateway role onto your Genetec Directory server and set it to
- Enable RTSP (if the option is available
- listen on port 654.
- Disable "Require TLS (RTSPS)" (if the option is available)
- In Config Tool go to "Video" then click to add an entity and choose "Media Gateway"
- In the screen that appears give it a name then click Next and then Create to create it
- After it is added, click it and view the "Properties" screen and ensure the port is set to 654
Note: Depending on your version and settings your Media Gateway Settings may look like either of these two options:
Camera streams set up in Genetec
The quality changing of the Sureview integration interacts with the different streams in Genetec as follows:
- Selecting the "Lowest" or "Low" quality settings in Sureview requests the "Remote" stream in Genetec
- Selecting the "Medium" quality setting in Sureview requests the "Live" stream in Genetec
- Selecting the "High" or "Highest" quality settings in Sureview requests the "Recording" (Archiving) stream in Genetec
Ensure the streams are configured in Genetec appropriately for the video quality you wish to receive at each level.
Important: SureView Ops Ops only permits video encoded as H.264 to be streamed from cameras and video systems. Please ensure that the Genetec Camera Streams are set to H.264 before adding the cameras to SureView
Server prepared for the Sureview Router to be installed
Before the Sureview Router service can be installed the following must be done on the Genetec Directory server:
- A certificate must be added to the server and then applied to port 443 on your Genetec Directory server using "netsh http add sslcert ipport=0.0.0.0:443 ...". This certificate can be self-signed and does not have to come from a real certification authority.
- The user account that the Sureview Router service will run as must be allowed to listen on port 443 using "netsh http all urlacl url=https://+:443/ ..."
Sureview Router service installed
The Sureview "Genetec SC Router" service must be installed on your Genetec Directory server. This will be deployed and configured by your SureView representative in a remote or guided session. Speak with them to arrange a time where this connection can be established.
Important: The Genetec SC Router must be installed in the Genetec Security Center Root Directory.
This will depend on where Genetec Security Center has been installed but will normally have a file path similar to:
D:\Program Files\Genetec Security Center 5.8
The Genetec SC Router has the following configuration:
Parameter | Default | Purpose |
ServerUsername, ServerPassword, ServerUseWindowsAuth | <user entered> |
Login info for the Sureview user created inside Genetec. If using Windows Auth then set the username and password blank and ServerUseWindowsAuth=true and then the user that the service is running as is used for authentication |
CommandsUserName, CommandsPassword | <blank> |
Leave blank unless you wish to password protect access to the router service (these details will need to be entered into Sureview for each device / sync system) |
MediaGatewayHost | <blank> |
Leave Blank if the Directory and MediaGateway are on the same server. Otherwise enter the IP Address of the Genetec Media Gateway here (restart the service after any config changes) |
SureView Device Server Setup
Your OpsLink Server will be configured by your SureView representative in a remote or guided session. Speak with them to arrange a time where this connection can be established.
Native Integration: Device Setup
Note: Genetec is an advanced integration and must be configured using the using advanced "Device Setup" page and the "Device Configuration" feature.
Field | Value |
Title | The friendly name of the Genetec Server you are connecting to |
Area | The Area/site that the Genetec devices/cameras will be added to |
Type | Select Genetec Security Center (On-Premise) |
Ops Link | The name of your connected SureView Device Server |
Host | The local IP or Host address of the Genetec Directory Server where the Sureview Router service is installed (from the perspective of the SureView Device Server |
Port | The port for the connecting to Genetec (Default 443) |
Username | Leave blank unless a username has been specified in the Router configuration for CommandsUserName |
Password | Leave blank unless a password has been specified in the Router configuration for CommandsPassword |
Genetec Area |
Can either provide: Blank: will fetch all cameras on the Genetec Directory Server Note: "Genetec Area" refers to the Area in Genetec, this is not neccesarily the same as "Area" in SureView |
Camera Details
Note: Genetec is an advanced integration and must be configured using the using advanced "Device Setup" page and the "Device Configuration" feature.
Individual Cameras are added by using the "Device Configuration" feature. These fields will be populated automatically.
Field | Value |
Device | The friendly name of the Genetec Server that the camera is connected via |
Title | The friendly name of the Genetec Camera - This is the name of the camera that Operators will see. |
Input 1 | The Identifier of the camera within SureView. The value is populated automatically by the "Device Configuration" and should not be edited |
Extra value | The unqiue GUID ('Globally Unique Identifier) of the camera within Genetec. This is used by SureView to connect to this specific camera. The value is populated automatically by the "Device Configuration" and should not be edited |
Native Integration: Genetec Alarms
Note: Genetec sureview alarm points will be automatically synced in as part of the device setup sync process
Minimum Integration Versions:
- GenetecSCRouter_512 - 1.4.65534.37991
- GenetecSC_512 - 1.4.65534.37991
**Speak to your Sureview Support Engineer for assistance**
Router Configuration
To enable the Genetec router to collect and forward alarms to the Sureview receiver the key "addWebsocketConnection" value must be set to true
Once the value has been change the Router service will require a restart. It will then await an incoming connection from the Genetec Receiver installed on a Sureview OpsLink.
Event Type Listener
The Genetec Router can be configured to listen for any number of event types. Within the Genetec Directory is a file labelled "SVGenetecSCRouter.EventFilter.xml". Editing this file will display all the event types.
For any event type that is required to be sent to SureView append Included="true", as shown in the above image.
Triggered alarm that match the included event Types will now be forwarded to Sureview.
Native Integration: Genetec Alarm Types
This is the list of default Genetec Alarm Types These can be customised within the SureView Event Types setup page
Event Title | Event Code |
AccessAbsentSupervisor | AccessAbsentSupervisor |
AccessAntipassbackViolation | AccessAntipassbackViolation |
AccessCardAndPINTimeout | AccessCardAndPINTimeout |
AccessDeniedByAccessRule | AccessDeniedByAccessRule |
AccessDeniedByMaxOccupancy | AccessDeniedByMaxOccupancy |
AccessEscortNotSupported | AccessEscortNotSupported |
AccessEscortRequired | AccessEscortRequired |
AccessExpiredCredential | AccessExpiredCredential |
AccessGranted | AccessGranted |
AccessInactiveCredential | AccessInactiveCredential |
AccessInactivePerson | AccessInactivePerson |
AccessInsufficientPrivileges | AccessInsufficientPrivileges |
AccessInvalidPin | AccessInvalidPin |
AccessLostCredential | AccessLostCredential |
AccessNoAccessRuleAssigned | AccessNoAccessRuleAssigned |
AccessOutOfSchedule | AccessOutOfSchedule |
AccessRefused | AccessRefused |
AccessSecondCardholderRequired | AccessSecondCardholderRequired |
AccessStolenCredential | AccessStolenCredential |
AccessUnassignedCredential | AccessUnassignedCredential |
AccessUnknownCredential | AccessUnknownCredential |
AccessValidCardInactivePIN | AccessValidCardInactivePIN |
AccessValidCardInvalidPin | AccessValidCardInvalidPin |
AlarmAcknowledged | AlarmAcknowledged |
AlarmAcknowledgedAlternate | AlarmAcknowledgedAlternate |
AlarmForciblyAcked | AlarmForciblyAcked |
AlarmInvestigating | AlarmInvestigating |
AlarmTriggered | AlarmTriggered |
ApplicationConnected | ApplicationConnected |
ApplicationDisconnected | ApplicationDisconnected |
ArchiveFileDeleted | ArchiveFileDeleted |
ArchiverDiskFull | ArchiverDiskFull |
ArchiverFileProtectionFailure | ArchiverFileProtectionFailure |
ArchiverFileProtectionSuccess | ArchiverFileProtectionSuccess |
ArchivingQueueFull | ArchivingQueueFull |
ArchivingStartedAutomatically | ArchivingStartedAutomatically |
ArchivingStartedByAlarm | ArchivingStartedByAlarm |
ArchivingStartedByExternalSource | ArchivingStartedByExternalSource |
ArchivingStartedManually | ArchivingStartedManually |
ArchivingStartedOnMotionEvent | ArchivingStartedOnMotionEvent |
ArchivingStoppedAutomatically | ArchivingStoppedAutomatically |
ArchivingStoppedByAlarm | ArchivingStoppedByAlarm |
ArchivingStoppedByExternalSource | ArchivingStoppedByExternalSource |
ArchivingStoppedManually | ArchivingStoppedManually |
ArchivingStoppedOnMotionEvent | ArchivingStoppedOnMotionEvent |
AreaAntipassbackDetected | AreaAntipassbackDetected |
AreaAntipassbackDisabledInvalidSettings | AreaAntipassbackDisabledInvalidSettings |
AreaAntipassbackDisabledMixedMode | AreaAntipassbackDisabledMixedMode |
AreaAntipassbackDisabledPerimeterOnElevator | AreaAntipassbackDisabledPerimeterOnElevator |
AreaAntipassbackDisabledUnitOffline | AreaAntipassbackDisabledUnitOffline |
AreaAntipassbackForgiven | AreaAntipassbackForgiven |
AreaBelowMaxOccupancy | AreaBelowMaxOccupancy |
AreaCardholderAdded | AreaCardholderAdded |
AreaCardholderRemoved | AreaCardholderRemoved |
AreaDuressPinEntered | AreaDuressPinEntered |
AreaFirstManIn | AreaFirstManIn |
AreaLast | AreaLast |
AreaLastManOut | AreaLastManOut |
AreaMaxOccupancyExceeded | AreaMaxOccupancyExceeded |
AreaMaxOccupancyReached | AreaMaxOccupancyReached |
AreaPeopleCountDisabledUnitOffline | AreaPeopleCountDisabledUnitOffline |
AreaSasAntipassbackWarning | AreaSasAntipassbackWarning |
AreaSasDoorWithNoSensorWarning | AreaSasDoorWithNoSensorWarning |
AreaSasFloorWarning | AreaSasFloorWarning |
AreaSasFreeAccessWarning | AreaSasFreeAccessWarning |
AreaSasLockdownOff | AreaSasLockdownOff |
AreaSasLockdownOn | AreaSasLockdownOn |
AreaSasMaintenanceModeWarning | AreaSasMaintenanceModeWarning |
AreaSasMultipleUnitWarning | AreaSasMultipleUnitWarning |
AreaSasOnePerimeterDoorWarning | AreaSasOnePerimeterDoorWarning |
AreaSasOverrideOff | AreaSasOverrideOff |
AreaSasOverrideOn | AreaSasOverrideOn |
AreaSasUnsupportedWarning | AreaSasUnsupportedWarning |
AssetLowBattery | AssetLowBattery |
AssetMoved | AssetMoved |
AssetOffline | AssetOffline |
AssetOnline | AssetOnline |
AudioAnalyticsCustom | AudioAnalyticsCustom |
CameraEdgeRecordingCommandTimeout | CameraEdgeRecordingCommandTimeout |
CameraEdgestorageFailure | CameraEdgestorageFailure |
CameraLiveBookmarkAdded | CameraLiveBookmarkAdded |
CameraMotion | CameraMotion |
CameraMotionOff | CameraMotionOff |
CameraMotionOn | CameraMotionOn |
CameraMultipleSourceDetected | CameraMultipleSourceDetected |
CameraNotArchiving | CameraNotArchiving |
CameraPlaybackBookmarkAdded | CameraPlaybackBookmarkAdded |
CameraRtpPacketsLost | CameraRtpPacketsLost |
CameraSignalLost | CameraSignalLost |
CameraSignalRecovered | CameraSignalRecovered |
CameraStartBlock | CameraStartBlock |
CameraStopBlock | CameraStopBlock |
CameraTransmissionLost | CameraTransmissionLost |
CameraTransmissionRecovered | CameraTransmissionRecovered |
CardholderAccessGranted | CardholderAccessGranted |
CardholderAccessRefused | CardholderAccessRefused |
CardholderAntipassback | CardholderAntipassback |
CardholderDuressPinEntered | CardholderDuressPinEntered |
CardholderEntryAssumed | CardholderEntryAssumed |
CardholderEntryDetected | CardholderEntryDetected |
CardholderInactive | CardholderInactive |
CardholderNoEntryDetected | CardholderNoEntryDetected |
CardholderWalkthrough | CardholderWalkthrough |
CompanionVisitorDenied | CompanionVisitorDenied |
CredentialExpired | CredentialExpired |
CredentialInactive | CredentialInactive |
CredentialLost | CredentialLost |
CredentialStolen | CredentialStolen |
CredentialUnassigned | CredentialUnassigned |
CustomEvent | CustomEvent |
DoorClose | DoorClose |
DoorEntryAssumed | DoorEntryAssumed |
DoorEntryDetected | DoorEntryDetected |
DoorForcedOpen | DoorForcedOpen |
DoorLock | DoorLock |
DoorMaintenanceOff | DoorMaintenanceOff |
DoorMaintenanceOn | DoorMaintenanceOn |
DoorManuallyUnlocked | DoorManuallyUnlocked |
DoorNoEntryDetected | DoorNoEntryDetected |
DoorOpen | DoorOpen |
DoorOpenedForTooLong | DoorOpenedForTooLong |
DoorOpenWhileLockSecure | DoorOpenWhileLockSecure |
DoorPullStationActivated | DoorPullStationActivated |
DoorPullStationNormal | DoorPullStationNormal |
DoorRexOff | DoorRexOff |
DoorRexOn | DoorRexOn |
DoorScheduledLock | DoorScheduledLock |
DoorScheduledUnlock | DoorScheduledUnlock |
DoorTamper | DoorTamper |
DoorUnlock | DoorUnlock |
DoorWarningUnitOffline | DoorWarningUnitOffline |
ElevatorFreeAccessOnSchedule | ElevatorFreeAccessOnSchedule |
ElevatorSecuredOnSchedule | ElevatorSecuredOnSchedule |
ElevatorWarningUnitOffline | ElevatorWarningUnitOffline |
FloorAccess | FloorAccess |
HealthMonitoringEvent | HealthMonitoringEvent |
InputAlarmActive | InputAlarmActive |
InputAlarmRestored | InputAlarmRestored |
InputBypassed | InputBypassed |
InputBypassRestored | InputBypassRestored |
InputStateActive | InputStateActive |
InputStateNormal | InputStateNormal |
InputStateTrouble | InputStateTrouble |
InputTroubleOpen | InputTroubleOpen |
InputTroubleShort | InputTroubleShort |
Interlock | Interlock |
IntrusionAreaAlarmActivated | IntrusionAreaAlarmActivated |
IntrusionAreaAlarmSilenced | IntrusionAreaAlarmSilenced |
IntrusionAreaArming | IntrusionAreaArming |
IntrusionAreaArmingPostponed | IntrusionAreaArmingPostponed |
IntrusionAreaArmingPostponedRequest | IntrusionAreaArmingPostponedRequest |
IntrusionAreaCanceledAlarm | IntrusionAreaCanceledAlarm |
IntrusionAreaCanceledAlarmRequest | IntrusionAreaCanceledAlarmRequest |
IntrusionAreaDisarmed | IntrusionAreaDisarmed |
IntrusionAreaDisarmRequest | IntrusionAreaDisarmRequest |
IntrusionAreaDuress | IntrusionAreaDuress |
IntrusionAreaEntryDelay | IntrusionAreaEntryDelay |
IntrusionAreaForcedArming | IntrusionAreaForcedArming |
IntrusionAreaInputBypassActivated | IntrusionAreaInputBypassActivated |
IntrusionAreaInputBypassDeactivated | IntrusionAreaInputBypassDeactivated |
IntrusionAreaInputTrouble | IntrusionAreaInputTrouble |
IntrusionAreaMasterArmed | IntrusionAreaMasterArmed |
IntrusionAreaMasterArmRequest | IntrusionAreaMasterArmRequest |
IntrusionAreaPerimeterArmed | IntrusionAreaPerimeterArmed |
IntrusionAreaPerimeterArmRequest | IntrusionAreaPerimeterArmRequest |
IntrusionUnitInputBypassActivated | IntrusionUnitInputBypassActivated |
IntrusionUnitInputBypassDeactivated | IntrusionUnitInputBypassDeactivated |
IntrusionUnitInputTrouble | IntrusionUnitInputTrouble |
IntrusionUnitTamper | IntrusionUnitTamper |
LprHit | LprHit |
LprHotlistChanged | LprHotlistChanged |
LprNoMatch | LprNoMatch |
LprOffloadFailed | LprOffloadFailed |
LprOffloadSucceeded | LprOffloadSucceeded |
LprRead | LprRead |
MacroAborted | MacroAborted |
MacroCompleted | MacroCompleted |
MacroStarted | MacroStarted |
ManualAction | ManualAction |
MissingTailEscort | MissingTailEscort |
OfflineSynchronizationFailure | OfflineSynchronizationFailure |
OfflineSynchronizationStarted | OfflineSynchronizationStarted |
OfflineSynchronizationSuccess | OfflineSynchronizationSuccess |
ParkingSessionCompletedByInventoryReset | ParkingSessionCompletedByInventoryReset |
ParkingSessionCompletedByMaxSessionTimeExceeded | ParkingSessionCompletedByMaxSessionTimeExceeded |
ParkingSessionCompletedByUnknownVehicleExited | ParkingSessionCompletedByUnknownVehicleExited |
ParkingSessionCompletedByVehicledExited | ParkingSessionCompletedByVehicledExited |
ParkingSessionCompletedByVehicleReentered | ParkingSessionCompletedByVehicleReentered |
ParkingSessionConvenienceTimeStarted | ParkingSessionConvenienceTimeStarted |
ParkingSessionGracePeriodStartedByConvenienceTimeExpired | ParkingSessionGracePeriodStartedByConvenienceTimeExpired |
ParkingSessionGracePeriodStartedByPaidTimeInvalid | ParkingSessionGracePeriodStartedByPaidTimeInvalid |
ParkingsessionPaidTimeStartedByPaidTimeValid | ParkingsessionPaidTimeStartedByPaidTimeValid |
ParkingSessionPaidTimeStartedByValidationError | ParkingSessionPaidTimeStartedByValidationError |
ParkingSessionStartedByUnknownVehicleExited | ParkingSessionStartedByUnknownVehicleExited |
ParkingSessionStartedByVehicleEntered | ParkingSessionStartedByVehicleEntered |
ParkingSessionValidatingPaidTimeByConvenienceTimeExpired | ParkingSessionValidatingPaidTimeByConvenienceTimeExpired |
ParkingSessionValidatingPaidTimeByPaidTimeExpired | ParkingSessionValidatingPaidTimeByPaidTimeExpired |
ParkingSessionViolationDetectedByConvenienceTimeExpired | ParkingSessionViolationDetectedByConvenienceTimeExpired |
ParkingSessionViolationDetectedByGracePeriodExpired | ParkingSessionViolationDetectedByGracePeriodExpired |
ParkingSessionViolationDetectedByPaidTimeInvalid | ParkingSessionViolationDetectedByPaidTimeInvalid |
ParkingSessionViolationEnforced | ParkingSessionViolationEnforced |
ParkingZoneCapacityThresholdReached | ParkingZoneCapacityThresholdReached |
ParkingZoneInventoryReset | ParkingZoneInventoryReset |
PeopleCountReset | PeopleCountReset |
ProcessMlpiResultsResultEvent | ProcessMlpiResultsResultEvent |
PtzActivated | PtzActivated |
PtzLocked | PtzLocked |
PtzStopped | PtzStopped |
PtzZoomByUserStarted | PtzZoomByUserStarted |
PtzZoomByUserStopped | PtzZoomByUserStopped |
ThreatLevelActivated | ThreatLevelActivated |
ThreatLevelDeactivated | ThreatLevelDeactivated |
UnitACFail | UnitACFail |
UnitBatFail | UnitBatFail |
UnitConnected | UnitConnected |
UnitDisconnected | UnitDisconnected |
UserLoggedOff | UserLoggedOff |
UserLoggedOn | UserLoggedOn |
VideoAnalyticsAdaptiveMotion | VideoAnalyticsAdaptiveMotion |
VideoAnalyticsAudioAlarm | VideoAnalyticsAudioAlarm |
VideoAnalyticsCrowdDetected | VideoAnalyticsCrowdDetected |
VideoAnalyticsDirectionAlarm | VideoAnalyticsDirectionAlarm |
VideoAnalyticsFaceDetected | VideoAnalyticsFaceDetected |
VideoAnalyticsFaceRecognized | VideoAnalyticsFaceRecognized |
VideoAnalyticsHeatMapChanged | VideoAnalyticsHeatMapChanged |
VideoAnalyticsLicensePlateInSight | VideoAnalyticsLicensePlateInSight |
VideoAnalyticsLicensePlateOutofSight | VideoAnalyticsLicensePlateOutofSight |
VideoAnalyticsLicensePlateReading | VideoAnalyticsLicensePlateReading |
VideoAnalyticsObjectConditionChange | VideoAnalyticsObjectConditionChange |
VideoAnalyticsObjectCountChanged | VideoAnalyticsObjectCountChanged |
VideoAnalyticsObjectCountReached | VideoAnalyticsObjectCountReached |
VideoAnalyticsObjectCrossedLine | VideoAnalyticsObjectCrossedLine |
VideoAnalyticsObjectDetected | VideoAnalyticsObjectDetected |
VideoAnalyticsObjectDirectionChanged | VideoAnalyticsObjectDirectionChanged |
VideoAnalyticsObjectEntered | VideoAnalyticsObjectEntered |
VideoAnalyticsObjectExited | VideoAnalyticsObjectExited |
VideoAnalyticsObjectFall | VideoAnalyticsObjectFall |
VideoAnalyticsObjectFollowingRoute | VideoAnalyticsObjectFollowingRoute |
VideoAnalyticsObjectInField | VideoAnalyticsObjectInField |
VideoAnalyticsObjectLeft | VideoAnalyticsObjectLeft |
VideoAnalyticsObjectLoitering | VideoAnalyticsObjectLoitering |
VideoAnalyticsObjectMerged | VideoAnalyticsObjectMerged |
VideoAnalyticsObjectRemoved | VideoAnalyticsObjectRemoved |
VideoAnalyticsObjectRun | VideoAnalyticsObjectRun |
VideoAnalyticsObjectSlide | VideoAnalyticsObjectSlide |
VideoAnalyticsObjectSplit | VideoAnalyticsObjectSplit |
VideoAnalyticsObjectStopped | VideoAnalyticsObjectStopped |
VideoAnalyticsObjectVelocityChanged | VideoAnalyticsObjectVelocityChanged |
VideoAnalyticsTailgating | VideoAnalyticsTailgating |
VideoAnalyticsTampering | VideoAnalyticsTampering |
VideoAnalyticsUndefined | VideoAnalyticsUndefined |
VisitorAstray | VisitorAstray |
ZoneArmed | ZoneArmed |
ZoneDeadBoltLocked | ZoneDeadBoltLocked |
ZoneDeadBoltUnlocked | ZoneDeadBoltUnlocked |
ZoneDisarmed | ZoneDisarmed |
ZoneGlassBreak | ZoneGlassBreak |
ZoneKnobInplace | ZoneKnobInplace |
ZoneKnobRotated | ZoneKnobRotated |
ZoneLockReleased | ZoneLockReleased |
ZoneLockSecured | ZoneLockSecured |
ZoneMaintenanceOff | ZoneMaintenanceOff |
ZoneMaintenanceOn | ZoneMaintenanceOn |
ZoneWarningUnitOffline | ZoneWarningUnitOffline |
ZoneWindowClosed | ZoneWindowClosed |
ZoneWindowOpened | ZoneWindowOpened |
Native Integration: Troubleshooting
Camera Stream Issues
SureView Response only permits RTSP video encoded as H.264 to be streamed from cameras and video systems. Please ensure that the Genetec Camera Streams are set to H.264 and TLS/RTSPS is disabled within the Genetec Software.
If a different stream type has been selected it can cause unexpected issues within the SureView Camera stream such as a camera failing to stream any video or the camera stream staring but cutting out after a short time.
License Exceeded Errors
Your Genetec license needs to support as many connections as you wish to use. You can see how many things are connected by opening Genetec's Config Tool program, going to "System status", selecting "Applications" from the drop-down, and looking for which servers have SDK connections open.
SVGenetecSCRouter throws Windows Event Log Exceptions
Application: SVGenetecSCRouter.exe
Framework Version: v4.0.30319
Description: The process was termianted due to an unhandled exception.
Exception Info: System.Xml.XmlException
This can happen if the Genect SC Router has been installed into the wrong root directory.
The Sureview "Genetec SC Router" service must be installed on your Genetec Directory server into the Genetec Security Center Root Directory.
This will depend on where Genetec Security Center has been installed but will normally have a file path similar to:
D:\Program Files\Genetec Security Center 5.8Action 'CameraStartLive()' failed: No processable streams found.
Action 'CameraStartLive()' failed: No processable streams found.
If this error is seen when trying to start a Genetec camera then it may mean that you need to set usestreamanalysis=true in the Extra Value (if you have used Get Config or Sync it might be set to usestreamanalysis=false)
Timeout connecting to RTSP - is the camera online in Gentec
- Confirm that the Cameras are online in Genetec and set to H264 Streams with RTSP enabled but TLS/RTSPS disabled
- Confirm the RTSP Url IP Address that the worker is trying to connect to is to the Genetec Media Gateway
In the full error message you should see a message like this:
Unable to open 'rtsp://SureView:******@10.71.44.21:654/0c000000-0000-abae-0000-e43124461ad2/remote?redirected=true':
Does the IP address match the Genetec Media Gateway address?
If not then make sure the MediaGatewayHost value in the Genetec Router Config file is correct. Save and Restart the service.
Comments
0 commentsPlease sign in to leave a comment.